Corporate Governance
Policies
- Policy on preservation of documents/archival policy in relation to data, document retention as well as website disclosures
 - Code of Practices and Procedures for Fair Disclosure of UPSI
 - Policy framework to promote diversity on Company’s Board of Directors.
 - Code of conduct for Board of Directors and Senior Management
 - Policy on Vigil Mechanism/Whistleblower policy for Directors and employees
 - Policy on dealing with and materiality of related party transactions
 - Policy on Familiarization program for Independent Directors
 - Policy for determination of materiality threshold for disclosure of events or information
 - Policy for determining Material Subsidiaries
 - Nomination and Remuneration Policy
 - Policy on Prevention of Sexual Harassment
 - Dividend Distribution Policy
 - Succession Plan for Board and Senior Management; and Policy on evaluation of Independent Directors and Board of Directors
 - Corporate Social Responsibility (CSR) Policy
 - Materiality Policy
 - Code of conduct to regulate, monitor and report trading by its designated Persons and Others
 
Board of Directors
| Sr No. | Name | Position | 
|---|---|---|
| 1 | Mr. P. T. Pandyan | Chairman & Managing Director | 
| 2 | Mr. Bharanidharan Pandyan | Jt. Managing Director | 
| 3 | Mrs. Chitra Pandyan | Director | 
| 4 | Mr. Mahesh Saralaya | Director | 
| 5 | Mr. Sadayandi Ramesh | Independent Director | 
| 6 | Mr. Shailesh Kumar Mishra | Independent Director | 
| 7 | Mr. Rajendra Iyer | Independent Director | 
| 8 | Ms. Pournima Kulkarni | Independent Director | 
Board Committees
Audit Committee
| Sr No. | Name | Position | Nature of Directorship | 
|---|---|---|---|
| 1 | Pournima Suresh Kulkarni | Chairperson | Independent Director | 
| 2 | Shailesh Kumar Mishra | Member | Independent Director | 
| 3 | Rajendra Sheshadri Iyer | Member | Independent Director | 
| 4 | Bharanidharan Pandyan | Member | Director | 
Nomination and Remuneration Committee
| Sr No. | Name | Position | Nature of Directorship | 
|---|---|---|---|
| 1 | Rajendra Sheshadri Iyer | Chairman | Independent Director | 
| 2 | Pournima Suresh Kulkarni | Member | Independent Director | 
| 3 | Shailesh Kumar Mishra | Member | Independent Director | 
Corporate Social Responsibility Committee
| Sr No. | Name | Position | Nature of Directorship | 
|---|---|---|---|
| 1 | Sadayandi Ramesh | Chairman | Independent Director | 
| 2 | Pournima Suresh Kulkarni | Member | Independent Director | 3 | Rajendra Sheshadri Iyer | Member | Independent Director | 
| 4 | Chitra Pandyan | Member | Director | 
Stakeholder Relationship
| Sr No. | Name | Position | Nature of Directorship | 
|---|---|---|---|
| 1 | Shailesh Kumar Mishra | Chairman | Independent Director | 
| 2 | Rajendra Sheshadri Iyer | Member | Independent Director | 
| 3 | Mahesh Vittal Saralaya | Member | Director | 
Risk Management
| Sr No. | Name | Position | Nature of Directorship | 
|---|---|---|---|
| 1 | Thalavaidurai Pandyan | Chairman | Director | 
| 2 | Bharanidharan Pandyan | Member | Director | 
| 3 | Pournima Suresh Kulkarni | Member | Independent Director | 
| 4 | Shailesh Kumar Mishra | Member | Independent Director |