Corporate Governance
Policies
- Policy on preservation of documents/archival policy in relation to data, document retention as well as website disclosures.
- Policy framework to promote diversity on Company’s board of directors.
- Code of conduct for board of directors and senior management.
- Policy on vigil mechanism/whistleblower policy for directors and employees.
- Policy on dealing with and materiality of related party transactions.
- Policy on familiarization programmes for independent directors.
- Policy for determination of materiality threshold for disclosure of events or information.
- Policy for determining material subsidiaries.
- Nomination and remuneration policy.
- Policy on prevention of sexual harassment.
- Dividend distribution policy.
- Succession plan for Board and senior management; and Policy on evaluation of independent directors and board of directors.
- CSR Policy
- Materiality Policy
Board of Directors
Sr No. | Name | Position |
---|---|---|
1 | Mr. P. T. Pandyan | Chairman & Managing Director |
2 | Mr. Bharanidharan Pandyan | Jt. Managing Director |
3 | Mrs. Chitra Pandyan | Director |
4 | Mr. Mahesh Saralaya | Director |
5 | Mr. Sadayandi Ramesh | Independent Director |
6 | Mr. Shailesh Kumar Mishra | Independent Director |
7 | Mr. Rajendra Iyer | Independent Director |
8 | Ms. Pournima Kulkarni | Independent Director |
Board Committees
Audit Committee
Sr No. | Name | Position | Nature of Directorship |
---|---|---|---|
1 | Pournima Suresh Kulkarni | Chairman | Independent Director |
2 | Shailesh Kumar Mishra | Member | Independent Director |
3 | Rajendra Sheshadri Iyer | Member | Independent Director |
4 | Bharanidharan Pandyan | Member | Director |
Nomination and Remuneration Committee
Sr No. | Name | Position | Nature of Directorship |
---|---|---|---|
1 | Rajendra Sheshadri Iyer | Chairman | Independent Director |
2 | Pournima Suresh Kulkarni | Member | Independent Director |
3 | Shailesh Kumar Mishra | Member | Independent Director |
Corporate Social Responsibility Committee
Sr No. | Name | Position | Nature of Directorship |
---|---|---|---|
1 | Sadayandi Ramesh | Chairman | Independent Director |
2 | Pournima Suresh Kulkarni | Member | Independent Director | 3 | Rajendra Sheshadri Iyer | Member | Independent Director |
4 | Chitra Pandyan | Member | Director |
Stakeholder Relationship
Sr No. | Name | Position | Nature of Directorship |
---|---|---|---|
1 | Shailesh Kumar Mishra | Chairman | Independent Director |
2 | Rajendra Sheshadri Iyer | Member | Independent Director |
3 | Mahesh Vittal Saralaya | Member | Director |
Risk Management
Sr No. | Name | Position | Nature of Directorship |
---|---|---|---|
1 | Thalavaidurai Pandyan | Chairman | Director |
2 | Bharanidharan Pandyan | Member | Director |
3 | Pournima Suresh Kulkarni | Member | Independent Director |
4 | Shailesh Kumar Mishra | Member | Independent Director |